- Measurements: Rider seating: 12″ wide x 12″ long x 4″ deep
- Corbin Gunfighter solo saddle for Indian FTR 1200.
- Clean lines and Excellent rider comfort.
- Ergonomically shaped to eliminate hot spots and provide body support.
- More square inches of body contact means better weight distribution.
- High density Comfort Cell foam keeps a low profile with excellent support. Neutralized seating curbs the tendency to slide into tank.
- Fastback tail section is built for looks but can carry passengers for a short trip.
- Wide, dished seating for long range support.
- Built narrow in the nose for ground reach.
- Includes genuine leather seating and a host of color and texture options at no extra charge.
- Saddle mounts like stock and bolts directly to the Indian subframe just like the OEM seat. Mounting brackets are included and come pre-installed on the seat.
- Corbin saddles (with very few exceptions) include Genuine Leather Seating to provide a luxurious look and feel.
Corbin I-FTR-12-G Gunfighter Seat For Indian FTR1200 ’19-
$393.00 Original price was: $393.00.$98.99Current price is: $98.99.
- Multiple safe payment methods
- Easy, Fast Returns Guarantee
- Sustainable materials, for a better tomorrow.
- Service with a smile, always online.

| Seating Panels | Black Leather, Asphalt vinyl, Black Vinyl, Black Baby 'Alligator' leather, Black 'Alligator' leather, Black Shiny 'Alligator' leather, Black 'Alligator' vinyl, Black Carbon-Fiber leather, Black Carbon-Fiber vinyl, Black Grabber vinyl, Black 'Ostrich' leather, Black 'Ostrich' vinyl, Black 'Snake', Blue Carbon-Fiber vinyl, Bomber Jacket leather, Smoke Bomber Jacket, Burgundy vinyl, Camo vinyl, Carbonium, Charcoal Gray vinyl, Charcoal Carbon-Fiber vinyl, Chocolate Brown leather, Classic (Basketweave) leather, Candy Red vinyl, Cognac vinyl, Crimson vinyl, Emerald Green vinyl, Fuschia vinyl, Forest Green vinyl, Ghost Gray vinyl, Gold vinyl, Goldenrod vinyl, Gray Bomber Jacket, Gray leather, Gray Partner's vinyl, Gray 'Ostrich' leather, Gunmetal Vinyl, Harley Blue vinyl, Indian Brown 2017, Interceptor Blue vinyl, KTM Orange vinyl, Lavender vinyl, Lime Green vinyl, Matte Black, Metalflake Blue, Metalflake Burgundy, Metalflake Charcoal, Metalflake Fuschia, Metalflake Gold, Metalflake Green, Ninja Red vinyl, Navy Blue leather, Orange vinyl, Otter Brown vinyl, Oxblood vinyl, Pigeon Gray vinyl, Purple vinyl, R-80 Red vinyl, Red Bomber Jacket Leather, Red Carbon-Fiber vinyl, Red Natural Leather, Royal Blue vinyl, Scout Brown leather, Silver Carbon-Fiber vinyl, Sky Blue vinyl, Smoke Gray vinyl, Tan Bomber Jacket, Tan leather, Tan 'Ostrich' leather, Taupe vinyl, Teal vinyl, Tomato Red vinyl, Trexx Black vinyl, Trexx Gear vinyl, White vinyl, Yellow, Yellow Carbon-Fiber |
|---|---|
| Side Panels | Black, Asphalt, Black 'Alligator' vinyl, Black Carbon-Fiber, Black Grabber, Black 'Ostrich' vinyl, Blue Carbon-Fiber, Bomber Jacket BROWN, Smoke Bomber Jacket, Burgundy, Camo vinyl, Candy Red, Carbonium, Charcoal Gray, Chocolate Brown, Classic (Basketweave), Cognac, Crimson, Emerald Green, Fuschia vinyl, Forest Green, Ghost Gray, Gold, Goldenrod, Gray Bomber Jacket, Gray leather, Gray Partner's, Gunmetal Vinyl, Harley Blue, Indian Brown 2017, Interceptor Blue, KTM Orange, Lavender, Lime Green vinyl, Matte Black, Metalflake Blue, Metalflake Burgundy, Metalflake Charcoal, Metalflake Fuschia, Metalflake Gold, Metalflake Green, Ninja Red, Navy Blue, Orange, Otter Brown, Oxblood, Pigeon Gray, Purple, R-80 Red, Red Bomber Jacket, Red Leather, Red Carbon-Fiber, Royal Blue, Scout Brown leather, Silver Carbon-Fiber, Sky Blue, Smoke Gray, Tan Bomber Jacket, Tan leather, Taupe, Teal, Tomato Red, Trexx Black vinyl, Trexx Gear vinyl, White, Yellow, Yellow Carbon-Fiber |
| Welts | No Welts, Asphalt, Black, Black 'Alligator' vinyl, Black Carbon-Fiber, Black Grabber, Black 'Ostrich' vinyl, Blue Carbon-Fiber, Bomber Jacket leather, Smoke Bomber Jacket, Burgundy, Camo vinyl, Candy Red, Carbonium, Charcoal Gray, Charcoal Carbon-Fiber, Chocolate Brown, Chrome, Classic Basketweave, Cognac, Crimson, Emerald Green, Fuschia, Forest Green, Ghost Gray, Gold, Goldenrod, Gray Bomber Jacket, Gray leather, Gray Partner's, Gunmetal Vinyl, Harley Blue, Indian Brown 2017, Interceptor Blue, KTM Orange, Lavender, Lime Green, Matte Black, Metalflake Blue, Metalflake Burgundy, Metalflake Charcoal, Metalflake Fuschia, Metalflake Gold, Metalflake Green, Ninja Red, Navy Blue, Orange, Otter Brown, Oxblood, Pigeon Gray, Purple, R-80 Red, Red Bomber Jacket, Red Carbon-Fiber, Red Leather, Royal Blue, Scout Brown leather, Silver Carbon-Fiber, Sky Blue, Smoke Gray, Tan Bomber Jacket, Tan leather, Taupe, Teal, Tomato Red, Trexx Black vinyl, Trexx Gear vinyl, White, Yellow, Yellow Carbon-Fiber |
| Tail Section | Black, Asphalt, Black 'Alligator' vinyl, Black Carbon-Fiber, Black Grabber, Black 'Ostrich' vinyl, Black 'Snake', Blue Carbon-Fiber, Bomber Jacket BROWN, Smoke Bomber Jacket, Burgundy, Camo vinyl, Candy Red, Carbonium, Charcoal Gray, Charcoal Carbon-Fiber, Chocolate Brown, Classic (Basketweave), Cognac, Crimson, Emerald Green, Fuschia, Forest Green, Ghost Gray, Gold, Goldenrod, Gray Bomber Jacket, Gray leather, Gray Partner's, Gunmetal Vinyl, Harley Blue, Indian Brown 2017, Interceptor Blue, KTM Orange, Lavender, Lime Green vinyl, Matte Black, Metalflake Blue, Metalflake Burgundy, Metalflake Charcoal, Metalflake Fuschia, Metalflake Gold, Metalflake Green, Ninja Red, Navy Blue, Orange, Otter Brown, Oxblood, Pigeon Gray, Purple, R-80 Red, Red Bomber Jacket, Red Carbon-Fiber, Red Leather, Royal Blue, Scout Brown leather, Silver Carbon-Fiber, Sky Blue, Smoke Gray, Tan Bomber Jacket, Tan, Taupe, Teal, Tomato Red, Black vinyl, Trexx Gear vinyl, White, Yellow, Yellow Carbon-Fiber |
| Stitch Color | If Applicable, Black Stitching, Blue Stitching, Champagne Stitching, Copper Stitching, Gold Stitching, Green Stitching, Light Silver Stitching, Medium Silver Stitching, Orange Stitching, Pink Stitching, Red Stitching, White Stitching, Yellow Stitching |
| Logo Color | Black, Blue, Champagne, Copper, Gold, Green, Light Silver, Medium Silver, Orange, Pink, Red, White, Yellow |




















Reviews
There are no reviews yet.